# Glaze Recipes # Randy's Clear glaze Recipe You need about 10kg to fill a 5 gallon bucket. I would suggest you try a test first. I’ve been testing a similar clear base from “mastering cone 6 glazes” ; Materials Amt PPS Fusion Frit F-12 25.00 PPS Feldspar Custer Potash 22.00 PPS EPK 18.00 PPS Silica 295 mesh 26.00 PPS Talc Silverline 303 5.00 PPS Whiting (Calcium Carbonate) 4.00 Total: 100.00 I’ve modified it to change from frit 3134 to f-12 as 3134 may be very difficult to get in the future. For every 100gm of dry materials start with 85 gm of water. Date April 1 2024 - Will be setting up a small batch first as Randy suggests. # AB Slip Blue Rutile Plus Cobalt Carb Recipe sourced from [https://glazy.org/recipes/121839](https://glazy.org/recipes/121839) Target SG is 1.45, this is a dipping glaze at that. It does tend to settle quickly, so mix well before you dip. It needs a fairly thick application, it can crawl a little or turn brown if it's not applied thickly enough. This is a Cone 6 glaze [](https://docum.ents.ca/uploads/images/gallery/2024-11/pxl-20230416-164214139.jpg) ## Recipe
Material | Amount |
---|---|
[Alberta Slip](https://glazy.org/materials/15016) | 80.00 |
[Ferro Frit 3134](https://glazy.org/materials/15169) | 20.00 |
Total base recipe | 100.00 |
[ Rutile](https://glazy.org/materials/15393) | 4.00 |
[ Cobalt Carbonate](https://glazy.org/materials/15114) | 2.00 |
Total | 106.00 |
Material | Amount |
---|---|
[Minspar 200](https://glazy.org/materials/15470) | 25.91 |
[Custer Feldspar](https://glazy.org/materials/15131) | 21.59 |
[EP Kaolin](https://glazy.org/materials/15137) | 15.11 |
[Ferro Frit 3195](https://glazy.org/materials/15171) | 13.82 |
[Red Iron Oxide](https://glazy.org/materials/15387) | 6.91 |
[Dolomite](https://glazy.org/materials/15135) | 6.04 |
[Amtalc-C98 Talc](https://glazy.org/materials/15608) | 6.04 |
[  ](https://glazy.org/materials/15400)[Silica](https://glazy.org/materials/15400) | 4.58 |
Total | 100.00 |
Material | Amount |
---|---|
[Silica](https://glazy.org/materials/15400) | 30.00 |
[Dolomite](https://glazy.org/materials/15135) | 19.00 |
[EP Kaolin](https://glazy.org/materials/15137) | 18.00 |
[Spodumene](https://glazy.org/materials/15422) | 18.00 |
[Ferro Frit 3134](https://glazy.org/materials/15169) | 10.00 |
[Gerstley Borate](https://glazy.org/materials/15252) | 5.00 |
Total base recipe | 100.00 |
[ Manganese Dioxide](https://glazy.org/materials/15336) | 4.00 |
[ Bentonite](https://glazy.org/materials/15072) | 2.00 |
[ Red Iron Oxide](https://glazy.org/materials/15387) | 1.50 |
Total | 107.50 |
Code # G3806F |
Materials | Amt | |
---|---|---|
[Silica](https://digitalfire.com/material/silica) | 23.500 | |
[Wollastonite](https://digitalfire.com/material/wollastonite) | 7.000 | |
[Kaolin](https://digitalfire.com/material/kaolin) | 10.000 | |
[Strontium Carbonate](https://digitalfire.com/material/strontium+carbonate) | 5.000 | |
[Ferro Frit 3110](https://digitalfire.com/material/ferro+frit+3110) | 22.000 | |
[Ferro Frit 3249](https://digitalfire.com/material/ferro+frit+3249) | 21.000 | |
[Zinc Oxide](https://digitalfire.com/material/zinc+oxide) | 3.000 | |
[Spodumene](https://digitalfire.com/material/spodumene) | 6.000 | |
[Bentonite](https://digitalfire.com/material/bentonite) | 2.500 |